What Are Control Arm Bushings? Reliable Knowledge from a Top-10 Professional Rubber Manufacturer in China
Control Arm Bushings Explained: What They Are and Why They Matter
What are control arm bushings?
During the driving process of the car, the chassis suspension control arm bushing will shake and vibrate. To avoid the mutual movement interference between various components during the shaking process of the suspension, and also to avoid external shocks and vibrations, bushings are usually installed in the control arm bushing and stabilizer. The control arm bushing can play a protective role and improve driving comfort. The control arm bushing contains both rubber elasticity and damping, which has both the characteristics of storing energy and releasing it like a spring and the ability to absorb energy like a shock absorber.
Why is control arm important?
The control arm bushing suspension system is an important part of modern automobiles, which has a great impact on the driving comfort and handling stability of vehicles. The automobile control arm bushing (also called the suspension). As the guiding and force transmission element of the suspension system, transmitting various forces acting on the wheels to the body, the control arm bushing ensures that the wheels move according to a certain trajectory simultaneously. The vehicle control arm bushing elastically bonds the wheels and body through ball joints or control arm bushes. The car control arm (including the connecting bushing and ball joint) should have enough rigidity, strength, and life span.

What is its application
Car/truck suspension system
Ginotek, a professional rubber parts manufacturer
Huizhou Gointoek Co., Ltd has over 30 years of experience in developing and producing automobile parts, control arm bushing, control arm lower, lower front, upper, and other car rubber anti-vibration parts.

Product properties
-
Process: Vulcanization molding
-
Capability: Factory cover area of nearly 60,000 square meters, annual output up to 5 million pieces.
-
Color: Black, silver
-
Certification: ISO 9001 quality & ISO4001 environmental management system
-
Hardness: HS40-HS80
-
Material: NR/NBR/CR/EPDM/SBR/BR
-
Test standard: GB/T 33823-2017


Proportion control arm OE number of some leading brands we molded
Bushing control arm

| TOYOTA | HONDA | MITSUBISHI | NISSAN | SUZUKI | MAZDA | HYUNDAI | GM DAEWOO |
| 48069-59055 | 51360-SAE-T01 | 4013A131 | 54525-2S485 | 45200-69D00 | GJ6A-34-J50 | 54410-3K000 | 96268454 |
| 48069-0H010 | 51360-SAA-E01 | 4013A132 | E4525-VK085 | 45202M69K00 | GJ6A-34-J00 | 54500-3K000 | 96268455 |
| 48069-12220 | 51360-T5R-A01 | MR403419 | 54503-01G90 | 45202-68K00 | GJ6A-34-300 | 54410-38000 | 96445373 |
| 48069-49045 | 51460-TA0-000 | MR403420 | 54503-2S485 | 45202-63J00 | GJ6A-34-250B | 54500-38000 | 96445372 |
| 48066-35050 | 51520-TA0-A01 | MR439701 | 54525-2S600 | 45202-57K00 | GJ6A-34-200B | 54500-2E000 | 96415063 |
| 48606-35030 | 51520-TP6-A01 | MR439702 | 54525-2S685 | 850069508 | GS1D-34-300D | 54500-1F000 | 96415064 |
| 48606-35060 | 51460-TA0-A03 | MB809220 | 54501-2S685 | 45202-50G00 | GS1D-34-250C | 55110-38000 | 96535081 |
| 48606-35070 | 51360-TR7-A01 | MB809221 | 54525-VW100 | 45202-59J00 | GS1D-34-200C | 54410-4B000 | 96535082 |
| 48630-0K010 | 51360-TR0-A01 | 4013A009 | 54525-VX100 | 45202-79J00 | GEA1-34-250 | 54410-43000 | 96389491 |
| 48069-0K010 | 51460-S10-020 | 4013A010 | 54525-EB70D | 45202-72L00 | GEA1-34-200 | 54500-2D000 | 96389492 |
| 48630-0K040 | 51360-S10-A00 | MB 430112 | 54501-EB70A | 45202-68L00 | D651-34-300 | 54500-02000 | 96611265 |
| 48069-0K040 | 51460-S04-023 | MB 430113 | 54501-EB009 | 45202-77A01 | D651-34-350 | 54500-25000 | 93343397 |
| 48630-60010 | 51360-S04-000 | MB 598087 | 54501-1HM0B | 45200-85001 | BBM2-34-350 | 54500-22200 | 93343396 |
| 48630-60050 | 51460-S84-A01 | MB 598088 | 54501-52Y10 | 45200-77500 | BBM2-34-300 | JAC J3 | |
| 48067-29225 | 51460-S84-000 | MR 124879 | 54501-0M010 | 45202-65J00 | B32H-34-350 | 54500-1E000 | CHEVROLET |
| 48069-48040 | 51460-SV4-000 | MR 124880 | 54501-JG000 | 4520278K00 | B32H-34-300 | 54500-2H000 | 95017035 |
| 48630-39125 | 51460-SV4-A00 | 4013A235 | 54501-JD000 | 45202-78J00 | GJ22-34-350A/B | 54500-1J000 | 95017036 |
| 48067-29075 | 51360-TG5-C01 | 4013A036 | 54501-0W000 | 25851969 | GJ22-34-300A/B | 54500-1C000 | 9049333 |
| 48067-29085 | 51360-TG5-T02 | 4013A149 | 54501-3DN0A | 25848405 | 0S083-34-350B | 54500-2F000 | 9049334 |
| 48069-60010 | 51360-S5A-A03 | 4013A150 | 54501-1KA0B | 0S083-34-300B | JAC J5/6 | 96535081 | |
| 48069-60050 | 51360-S9A-010 | 54501-ED50A | RENAULT | DD32-34-350A | 54500-26000 | 96535082 | |
| 48069-59095 | 51360-S9A-A01 | JEEP | 54501-EL000 | 7701161724 | DD32-34-300A | 54500-1Y000 | 96328435 |
| 48069-59135 | 51360-TA0-A00 | 5105041AB | 54501-4M410 | 7701161725 | B25D-34-350B | 54500-07000 | 96389488 |
| 48069-09240 | 51460-SDA-A01 | 5105040AB | 54501AX600 | 7700425227 | B25D-34-300B | 54500-1W000 | 95952781 |
| 48069-09230 | 51460-SFE-003 | 52088355AB | 54501-ET000 | 7700425228 | EC01-34-350F | 54500-1R000 | 95952782 |
| 48610-29075 | 51360-SWA-000 | 52088217AC | 54501-50A00 | 8200298454 | EC01-34-300F | 54500-3X000 | 96316765 |
| 48069-26160 | 51360-SNA-903 | 51939755 | 54501-JA00B | 8200298455 | 4L8Z 3079 | 54500-A6200 | 22730775 |
| 48069-33050 | 51460-SR3-023 | 51939751 | 54501-1AA1A | 6001547520 | 4L8Z 3078 | 54500-B3000 | 22730776 |
| 48069-58010 | 51460-SH3-000 | 51961341 | 54501-2Y470 | 6001547519 | BPN7-34-350D | 54500-2S000 | 13321338 |
| 48069-06100 | 51360-SFE-000 | 51959820 | 54501-WL00A | 545019811R | BPN7-34-300D | 2906020U1510 | 13321339 |
| 48069-02180 | 51360-SR3-010 | 54501-AV600 | 545004269R | GHP9-34-350C | 54500-2Y000 | 95368367 | |
| 48069-08021 | 51360-T0T-H11 | 54501-CC40A | 850010580 | GHP9-34-300C | 54500-2K300 | 95368368 | |
| 48068-02300 | 51360-T1G-E01 | 54501-CA010 | 850010579 | B60S-34-350G | 54500-2K500 | ||
| 48069-42050 | 54501-EB71A | 545014055R | B60S-34-300G | 54500-A7000 | |||
| 48069-33010 | 54501-4CL1B | 545009207R | GE4T-34-350 | 54500-2P000 | |||
| 48069-BZ010 | 54501-3XA0A | 545016746 | GE4T-34-300 | 54500-1U000 | |||
| 48069-B1010 | 54501-VW000 | 545001535 | GD7A-34-300A | 54500-2B000 | |||
| 48630-60030 | 54501-41U00 | 8200346941 | GD7A-34-350A | 54500-2B500 |
| BUICK | OPEL | FORD | RENAULT | CHRYSLER |
| 10344930/10344931 | 5352005/5352004 | 1570285/1570284 | 7701161724/7701161725 | 4766911/4766910 |
| 95185583/95185584 | 5352016/5352017 | 1225490/1225488 | 7700425227/7700425228 | 4656731/4656730 |
| 15218621/15218622 | 24454477/24454478 | 6S4Z3079AA/6S4Z3078AA | 8200298454/8200298455 | 5272237AC/5272236AC |
| 90905105/90905104 | 352193/352194 | CN153051AB/CN153042AB | 6001547520/6001547519 | |
| 9008225/9008226 | 5352001/5352000 | 1207448/1207447 | 545019811R/545004269R | DODGE |
| 23340541/23340540 | 352169/352170 | 96FB-3051-CD/96FB-3042-CD | 850010580/850010579 | 68227901AB/68227900AB |
| 25798011/25798012 | 96819161/96819162 | 98FB-3051-BG/98FB-3042-BG | 545014055R/545009207R | 55398403AA/55398404AA |
| 96391850/96391851 | 5352027/5352028 | 1522081/1522082 | 545018194R/545008682R | 68163961AD/68163960AD |
| 96415063/96415064 | 93388568/93388569 | 7G9N-3A053BA/7G9N-3A052BA | 545016746/545006542 | 68227900AC |
| 39089342/39089343 | 13279533/13279534 | 1466188/1466186 | 545019969/545001535 | |
| 2744113/2744114 | 352090 | 31317661/31317662 | 8200346941/8200346942 | FLAT |
| 84406463/84406464 | 93343396/93343397 | 31277343/31277344 | 8200615057 | 46813842/46813841 |
| 352041/352042 | 6G9N3A053/6G9N3A052 | 545055711R/545046817R | 46748581/46748580 | |
| 352061/352063 | 1469026/1469024 | 545050510R/545048506R | 51712408/51712407 | |
| 352045/352046 | 6L8Z3079AA/6L8Z3078AA | 8200452715/8200452716 | 51747324/51747323 | |
| 352309/352310 | K80398/K80397 | 7700820028/7700820029 | 51839039 | |
| 13140037/13140038 | BV613A424AAB/BV613A423AAB | 51874461 | ||
| 5352039/5352038 | 1702983/1702970 | 3521V5 | ||
| 55703230/55703231 | 1742265/1742266 | 51783056 | ||
| 1328381/1328380 | 55703627 | |||
| 1521773/1518904 | 51895366 | |||
| CV6Z3079C/CV6Z3078C | ||||
| 6R3Z3079AA/6R3Z3078AA |